Leading Manufacturers, Exporters and Wholesaler of 1.2 MFD 450 VAC MPP Capacitor, 12 MFD 250 VAC Box Type MPP Capacitor, 2 MFD 440 VAC PP Cane SH MPP Capacitor, 2 MFD 450 VAC MPP Capacitor, 20 MFD 450 VAC MPP Capacitor, 35 MFD 250 VAC Al Cane SH MPP Capacitor, 4 MFD 450 VAC Al Cane MPP Capacitor, 40 MFD 450 VAC MPP Capacitor, 45 MFD 450 VAC Class-B MPP Capacitor, 5 MFD 250 VAC MPP Capacitor, 50 MFD 440 VAC MPP Capacitor, 8 MFD 440 VAC MPP Capacitor, 8 MFD 440 VAC Studs MPP Capacitor, 80 MFD 440 VAC Al Cane MPP Capacitor, 90 MFD 440 VAC Al Cane MPP Capacitor, GCS-OD Oval Dual MPP Capacitor and GCS-RS Single Round MPP Capacitor from Faridabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Color | Black |
| Power | 450 VAC |
| Application | AC/Motor |
| Frequency | 50Hz/60Hz |
| Country of Origin | India |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Color | Black |
| Power | 250 VAC |
| Packaging Type | Box |
| Frequency | 50/60 Hz |
| Country of Origin | India |
| Usage | AC/Motor |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Power | 440 VAC |
| Application | AC/Motor |
| Frequency | 50Hz |
| Country of Origin | India |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Color | Black |
| Power | 450 VAC |
| Application | AC/Motor |
| Frequency | 50Hz/60Hz |
| Country of Origin | India |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Color | White |
| Power | 450 VAC |
| Application | AC/Motor |
| Frequency | 50Hz |
| Country of Origin | India |
| Supply Ability | 5000 Per Month |
| Size | Customized |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Color | Metallic |
| Power | 250 VAC |
| Application | AC/Motor |
| Frequency | 50Hz/60Hz |
| Country of Origin | India |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Color | Metallic |
| Power | 450 VAC |
| Application | AC/Motor |
| Frequency | 50Hz/60Hz |
| Country of Origin | India |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Power | 450 VAC |
| Application | AC/Motor |
| Frequency | 50Hz/60Hz |
| Country of Origin | India |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Color | Metallic |
| Power | 450 VAC |
| Application | AC/Motor |
| Frequency | 50Hz |
| Country of Origin | India |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Frequency | 50Hz/60Hz |
| Country of Origin | India |
| Material | Plastic |
| Application | AC/Motor |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Power | 250 VAC |
| Payment Terms | Other |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Color | Metallic |
| Power | 440 VAC |
| Application | AC/Motor |
| Frequency | 50Hz/60Hz |
| Country of Origin | India |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Color | White |
| Power | 440 VAC |
| Application | AC/Motor |
| Frequency | 50Hz/60Hz |
| Country of Origin | India |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Color | Metallic |
| Power | 440 VAC |
| Application | AC/Motor |
| Frequency | 50Hz/60Hz |
| Country of Origin | India |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Color | Metallic |
| Power | 440 VAC |
| Application | AC/Motor |
| Frequency | 50Hz/60Hz |
| Country of Origin | India |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Color | Metallic |
| Power | 440 VAC |
| Application | AC/Motor |
| Frequency | 50Hz/60Hz |
| Country of Origin | India |
| Size | Customized |
| Supply Ability | 5000 Per Month |
| Payment Terms | Other |
| Delivery Time | 10 Days |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacitance Range | 15.0+5.0µF to 50.0+5.0µF |
| Capacitance Tolerance | ±5% Standard, other Tolerance Available |
| Voltage | 210 VAC to 500 VAC |
| Operating Temperature Range | -40 Degree C to +85 Degree C(40/85/21standard),90°C available |
| Dissipation Factor | ≤0.2% at Room temperature (50/60Hz) |
| Rated Frequency | 50/60Hz |
| Safety Class | P2/S2 |
| Class of Operation | Class “A” 30,000hours (IEC 60252-1:2010) +A1 AND 60000hrs (EIA-456A) |
| Withstand Voltage Between T-C | 2000 VAC /60Sec. |
| Withstand Voltage Between T-T | 2 x Rated Voltage /60sec. |
GCS-OD series are soft polyurethane filled, aluminium cased, oval capacitors with a dual element.
| Business Type | Manufacturer, Exporter, Supplier |
| Capacitance Range | 1.0µF to 100µF |
| Capacitance Tolerance | ±5% Standard, other Tolerance Available |
| Voltage | 210 VAC to 500 VAC |
| Operating Temperature Range | -40 Degree C to +85 Degree C(40/85/21standard),90°C available |
| Dissipation Factor | ≤0.2% At Room Temperature (50/60hz) |
| Rated Frequency | 50/60Hz |
| Safety Class | P2/S2 |
| Class of Operation | Class “A” 30,000hours (IEC 60252-1:2010) +A1 AND 60000hrs (EIA-456A) |
| Withstand Voltage Between T-C | 2000 VAC /60Sec. |
| Withstand Voltage Between T-T | 2 x Rated Voltage /60sec. |
GCS-RS series are soft polyurethane filled, aluminium cased, round capacitors with a single element.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.